Dear Roulers,
I’ve recovered, from a 3 week TDF2015 sleep deficit and some flu that’s going round at work, sufficiently to write my first blog for August 2015.
The final mountain stage #20 of the TDF 2015 an absolute cracker, as the promised show down between the GC contenders on the iconic climb of Alpe d’Huez actually happened. The talk matched the walk…er…ride. The one-two move of Movistar’s Alejandro Valverde and Nairo Quintana very nearly broke the Sky Train and Chris Froom’s grip on the Jeune Malliot. When the heat was on Sky rallied behind their leader. Richie Porte and Wouter Poels should take a big bow for dragging Froome up the final 10km of Alpe d’Huez and onto the podium in Paris.
The short but brutal stage #20 must have seemed interminable to the riders as they struggled their way up the final climb. The crowds on Alpe d’Huez were as large as ever – some say one million fans lined the roads – but despite concerns over out-of-control spectators causing bother, trouble did not really materialise. I sure French fans would have taken some heart from the fine stage win by the French FDJ rider Thibaut Pinot.
So here’s another couple of pilfered photos of GC and Jersey for the TDF 2015 podium.
The winners of the Jerseys and Awards were:
Yellow Jersey | FROOME, Christopher | 31 | TEAM SKY | 84:46:14 |
Green Jersey | SAGAN, Peter | 47 | TINKOFF-SAXO | 432 points |
Polka-Dot Jersey | FROOME, Christopher | 31 | TEAM SKY | 119 points |
White Jersey | QUINTANA ROJAS, Nairo Alexander | 51 | MOVISTAR | 84:47:26 |
Most Combative | BARDET, Romain | 12 | AG2R LA MONDIALE | 85:02:14 |
Team | MOVISTAR | Total Time | 255:24:24 |
Here’s the top 10 finishers in the GC
1. | FROOME, Christopher | 31 | TEAM SKY | 84:46:14 | |
2. | QUINTANA ROJAS, Nairo Alexander | 51 | MOVISTAR | 84:47:26 | + 1:12 |
3. | VALVERDE BELMONTE, Alejandro | 59 | MOVISTAR | 84:51:39 | + 5:25 |
4. | NIBALI, Vincenzo | 1 | ASTANA | 84:54:39 | + 8:36 |
5. | CONTADOR VELASCO, Alberto | 41 | TINKOFF – SAXO | 84:56:02 | + 9:48 |
6. | GESINK, Robert | 131 | LOTTO NL – JUMBO | 84:57:01 | + 10:47 |
7. | MOLLEMA, Bauke | 141 | TREK FACTORY RACING | 85:01:28 | + 15:14 |
8. | FRANK, Mathias | 181 | IAM CYCLING | 85:01:53 | + 15:39 |
9. | BARDET, Romain | 12 | AG2R LA MONDIALE | 85:02:14 | + 16:00 |
10. | ROLLAND, Pierre | 121 | EUROPCAR | 85:03:44 | + 17:30 |
Here’s where the Australians finished:
36. | ROGERS Michael | 46 | TINKOFF-SAXO | 86:42:27: | + 01:56′:13 |
48. | PORTE Richie | 35 | TEAM SKY | 87:02:19 | + 02:16:05 |
101. | DENNIS Rohan | 63 | BMC RACING TEAM | 88:13:48 | + 03:27:34 |
114. | HANSEN Adam | 76 | LOTTO-SOUDAL | 89:12:47 | + 04:26:33 |
151. | DURBRIDGE Luke | 103 | ORICA GREENEDGE | 89:11:17 | + 04:25:03 |
152. | MATTHEWS Michael | 105 | ORICA GREENEDGE | 89:12:47 | + 04:26:33 |
This is who retired:
101 | GERRANS Simon | ORICA GREENEDGE | Stage 3 – DNF |
195 | DEMPSTER Zakkari | BORA-ARGON 18 | Stage 12 – DNF |
163 | HAAS Nathan | TEAM CANNONDALE-GARMIN | Stage 17 – DNF |
115 | RENSHAW Mark | ETIXX-QUICK STEP | Stage 18 – DNF |
And in addition from Orica GreenEdge:
104 | IMPEY Daryl | Stage 4 – DNS |
102 | ALBASINI Michael | Stage 6 – DNS |
So before signing off, congratulations should be given to Adam Hansen who finished his 12th consecutive grand tour, despite dislocating his shoulder back in stage 2. Dear God the man feels no pain.
Now bring on La Vueleta, viva l’espana 🙂
Marv
You must be logged in to post a comment.