September’s Rides

Here we go…this is moderately on time update on MMT’s 2020 bike log. With COVID and Stage 4 lockdown in Melbourne, MMT has spent a lot of time on his Tacx Neo 2 Zwifting. In fact for the previous 3 months its almost been a 50/50 split on outdoors/indoors activities. Any hooooo! here’s the stats.

The highlights being:

 2017 2018 2019 2020 2021  Comparison
(2020-2019)
Total Monthly Kms 444.06 743.54 523.2 1148.36 +625.36
Accum. Kms to month end 5650.58 6,320.48 5,854.7 7,962.27 +2,107.57
 Total Rides 22 28 23 41 +18
 Total Minutes on the Bike 1,203 1,930 1,470 2,557 +1,087
 Total Elevation 1,076 3,218 1,374 3,213 +1,939
 Total Calories 13,921 14,401 9,442 17,532 +8,090

Here’s the bike log:

Here’s the monthly accumulated kilometre worm: