March 2021 made MMT a bit grumpy, the long weekend in March was a write off, due to kiddie borne childcare gastro. This took MMT off his bike and result in far too much time in the vincity of the bathroom. Nevertheless, 870+km in month is a great result.
MMT is nearly 770km + ahead of his annual goal, month on month. It could have been so much better…sigh. However the good news MMT has been attending AFl games for the first time in 12 months and witnessed 2 wins at the G.
Aspects | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Comparison (2021 -2020) |
Total Monthly Kms (666 km goal) | 753.29 | 825.5 | 642.74 | 745.23 | 872.52 | – | +127.29 |
Accum. Kms to month end | 2,100.86 | 2,277.47 | 2,040.4 | 2,206.91 | 2766.67 | – | +559.76 |
Total Rides | 29 | 28 | 27 | 27 | 31 | – | +4 |
Total Minutes on the Bike | 1,851 | 2,049 | 1,636 | 1,764 | 2,164 | – | +400 |
Total Elevation | 2,170 | 2,677 | 2,232 | 2,201 | 2,214 | – | +13 |
Total Calories | 18,561 | 19,164 | 12,256 | 11,423 | 15,056 | – | -3,633 |
Here’s bike log for this month:
Here’s the accumulated kilometre worm for this month:
You must be logged in to post a comment.