Well, the sliver lining in bein in stage 3 and 4 lockdown for the COVID virus, is that MMT has been riding this bike a lot. In fact it is the second month, in row, that he’s ridden over 1,000km. In fact , MMT is over 1,000km+ in front of his annual target. At this rate, 10,000km in a year is looking a distinct possibility.
Comparison of 2017, 2018, 2019 and 2020 is listed in the table below. In summary July 2020 looked like this:
2017 | 2018 | 2019 | 2020 | 2021 | Comparison (2019 to 2020) | |
Total Monthly Kms (Target 667Km) | 679.18 | 770.16 | 687.32 | 1150.30 | +462.98 | |
Accum. Kms to month end | 4,661.72 | 5,080.34 | 4575.58 | 5706.11 | +1130.53 | |
Total Rides | 29 | 35 | 21 | 29 | +8 | |
Total Minutes on the Bike | 1,728 | 2,066 | 1755 | 2966 | +1211 | |
Total Elevation | 1,902 | 2,905 | 3888 | 4287 | +399 | |
Total Calories | 20,019 | 15,329 | 12,925 | 15,518 | +2593 |
MMT’s bike log is pretty impressive. There’s a number of new routes MMT’s been exploring, namely the Capital City and Moonee Ponds Trail.
Here’s the monthly worm chart, which tells the happy story of MMT passing his monthly goal about half way through the month.
You must be logged in to post a comment.