Welcome to 2021!!!
Heres MMT’s results for January 2021. MMT has been out almost every day enjoying some decent weather in January. Feels like life is almost back to normal in Melbourne, despite all the COVID nonsense going on at the Australian Open.
Here’s the comparison to 2017-2020 to 2021. 2021’s stats are up on 2020.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Comparison (2021 – 2020) |
|
Total Monthly Kms (666 km Goal) | 650.96 | 802.32 | 743.40 | 665.38 | 954.18 | – | +288.8 |
Accum. Kms to month end | 650.96 | 802.32 | 743.40 | 665.38 | 954.18 | – | +288.8 |
Total Rides | 18 | 33 | 37 | 21 | 27 | – | +6 |
Total Minutes on the Bike | 1651 | 1982 | 1820 | 1634 | 2423 | – | +789 |
Total Elevation | 2,348 | 1,678 | 2,778 | 2,146 | 2766 | – | +620 |
Here’s the bike log:
Here’s the accumulated kilometre worm for this month:
You must be logged in to post a comment.