This is a seriously late update on MMT’s 2019 bike log.
It’s early May 2020. Dear God were does the time go!!! December was going great and MMT was about 200km into the Festive 500, when he hit a traffic island while doing laps around Albert Park….D’oh. That no Festive 500 badge, a $1,500 repair and some pretty decent scars on MMT’s left leg.
The highlights being:
2017 | 2018 | 2019 | 2020 | Comparison (2019 – 2018) | |
Total Monthly Kms | 968.9 | 1,203.3 | 780.3 | -423 | |
Accum. Kms to month end | 7,953.35 | 8,269.62 | 7,801.10 | -468.62 | |
Total Rides | 25 | 42 | 32 | -10 | |
Total Minutes on the Bike | 2, 425 | 3,115 | 2,012 | -1,103 | |
Total Elevation | 2,496 | 4,761 | 1,830 | -2,931 | |
Total Calories | 22,926 | 21,252 | 13,525 | -1674 |
Here’s the bike log for this month:
Here’s the monthly accumulated kilometre worm for this month. As you can see MMT flatlined from the 26/12/2019 post-crash.
You must be logged in to post a comment.