Dear Roulers,
This post took a lot longer to write than I thought. In fact this could be the only list of its type on the WWW. I had to fish through the individual stage results to figure out, who DNS and DNF amongst the Aussie contingent.
So to do a quick recap, the 2015 Giro started May 9 an finished three weeks later on Sunday, May 31. The riders that finished completed a course of 3481km long averaging 165km a day. It included:
- six mountain finishes and three other testing days of climbing
- six stages for the sprinters,
- a 59.2km individual time trial, and
- kicked off with a 17.6km team time trial.
Of the 196 riders that started only 163 finished.
The race was won by Alberto Contador (above in case you can’t recognise him) and the Lanterne Rouge, place 163, was Marco Coledan (Ita) of Trek Racing, who finished 6:40:13 behind.
I wonder if Contador will be able to go the double given Chris Froome’s performance in this week’s Critérium du Dauphiné. I’m counting the days until the Tour de France.
Place | Name | Country | Team | |
1 | Alberto Contador | Spain | Tinkoff-Saxo | 88:22:25 |
2 | Fabio Aru | Italy | Astana Pro Team | 0:01:53 |
3 | Mikel Landa Meana | Spain | Astana Pro Team | 0:03:05 |
4 | Andrey Amador | Costa Rica | Movistar Team | 0:08:10 |
5 | Ryder Hesjedal | Canada | Cannondale-Garmin Pro Cycling Team | 0:09:52 |
6 | Leopold Konig | Czech Republic | Team Sky | 0:10:41 |
7 | Steven Kruijswijk | Netherlands | Team LottoNL-Jumbo | 0:10:53 |
8 | Damiano Caruso | Italy | BMC Racing Team | 0:12:08 |
9 | Alexandre Geniez | France | FDJ.fr | 0:15:51 |
10 | Yury Trofimov | Russia | Team Katusha | 0:16:14 |
Place | These guys finished | |||
33 | Michael Rogers | Australia | Tinkoff-Saxo | 2:11:06 |
63 | Simon Clarke | Australia | Orica-GreenEdge | 3:20:33 |
77 | Adam Hansen | Australia | Lotto Soudal | 3:49:51 |
107 | Heinrich Haussler | Australia | IAM Cycling | 4:43:01 |
109 | Luke Durbridge | Australia | Orica-GreenEdge | 4:50:24 |
122 | Sam Bewley | Australia | Orica-GreenEdge | 5:10:21 |
128 | Brett Lancaster | Australia | Orica-GreenEdge | 5:18:55 |
151 | Calvin Watson | Australia | Trek Factory Racing | 5:56:12 |
160 | Michael Hepburn | Australia | Orica-GreenEdge | 6:13:16 |
These guys didn’t | ||||
Retired Stage 12 | Simon Gerrans | Australia | Orica-GreenEdge | |
Retired Stage 13 | Michael Matthews | Australia | Orica-GreenEdge | |
Retired Stage 15 | Richie Porte | Australia | Team Sky | |
You must be logged in to post a comment.