June’s Rides

Whoah….June 2020 was off the charts for MMT. Lots of time on the bike and a bit of time back in the gym. The weather was generally good which meant a lot less time on ZWIFT and a lot more time outside on the road.

Here’s the monthly summary and comparison with 2017, 2018 and 2019:

  2017 2018 2019 2020 2021 Comparison
Monthly Kms
(Target 666 kms)
602.49 567.02 625.07 1052.65 +427.58
Accum. Kms to month end 3983.54 4310.10 3888.26 4555.81 +667.55
 Total Rides 27 25 28 29 +1
 Total Minutes on the Bike 1530 1509 1706 2806 +1,100
 Total Elevation 1312 2272 1773 3373 +1,600
 Total Calories 17754 11441 11720 15156 +3,436

Here’s my spreadsheet log.

This my monthly worm graph.