May was an awesome month for being on the bike. The last 8 days of May was mainly fine weather, which meant being outdoors. A blessing in these COVID-19 restricted indoor days. MMT managed to ride 25 out 31 days. MMT thinks that might be a new record.
Here’s the monthly summary and comparison with 2017, 2018 and 2019:
2017 | 2018 | 2019 | 2020 | 2021 | Comparison (2020-2019) | |
Total Monthly Kms | 823.57 | 829.47 | 561.71 | 892.45 | +330.74 | |
Accum. Kms to month end | 3,381.05 | 3,743.16 | 3,263.19 | 3,503.16 | +239.97 | |
Total Rides | 34 | 39 | 30 | 29 | -1 | |
Total Minutes on the Bike | 2,053 | 2,167 | 1,539 | 2,202 | 663 | |
Total Elevation | 2,119 | 2,972 | 1,627 | 2,517 | 890 | |
Total Calories | 11,807 | 14,435 | 10,175 | 13,962 | 3,787 |
Here’s the spreadsheet for May 2020

Here’s my monthly ‘worm’ graph as of May 2020. As you can see May was an awesome month for being on the bike. The last 8 days of May was mainly fine weather, which meant being outdoors. A blessing in these COVID-19 restricted indoor days.
