Welcome to 2020!!!
Heres MMT’s results for January 2020. MMT nearly hit his target of 666km per month. This wasn’t too bad as he was still recovering from a crash a few weeks earlier.
Here’s the comparison to 2017, 2018 and 2019. 2020’s stats are down on 2019.
2017 | 2018 | 2019 | 2020 | 2021 | Comparison (2020 – 2019) | |
Total Monthly Kms (666 km Goal) | 650.96 | 802.32 | 743.40 | 665.38 | -78.02 | |
Accum. Kms to month end | 650.96 | 802.32 | 743.40 | 665.38 | -78.02 | |
Total Rides | 18 | 33 | 37 | 21 | -16 | |
Total Minutes on the Bike | 1651 | 1982 | 1820 | 1634 | -186 | |
Total Elevation | 2,348 | 1,678 | 2,778 | 2,146 | -632 | |
Total Calories | 17,307 | 19,691 | 14,124 | 11,569 | -2,555 |
Here’s the bike log:

Here’s the accumulated kilometre worm for this month:
